Hotels List
Hotels Rate for Friday July 9th, 2010 Rate for Saturday July 10th, 2010 Rate For Sunday (July 11th), 2010 Distance From AC Conv Ctr.(miles) Location
Tropicana $179.00 $249.00 $139.00 1.05 2831 Boardwalk Atlantic City, NJ 08401
Trump Plaza $229.00 $229.00 $99.00 0.62 2500 Boardwalk, Atlantic City, NJ
Trump Marina $229.00 $229.00 $90.00 2.30 1 Castle Blvd, Atlantic City, NJ
Harrah’s $219.00 $219.00 $139.00 2.86 777 Harrahs Blvd, Atlantic City, NJ
Courtyard by Marriott $189.00 $189.00 $119.00 1.03 1212 Pacific Avenue, Atlantic City, NJ
Best Western $220.00 $220.00 $132.00 0.79 1416 Pacific Ave, Atlantic City, NJ
Econo Lodge $209.00 $220.00 $122.00 1.12 3001 Pacific Ave, Atlantic City, NJ
Rodeway Inn North $198.00 $220.00 $110.00 1.05 124 S. North Carolina Ave, Atlantic City, NJ
Rodeway Inn South $198.00 $220.00 $110.00 1.46 3601 Pacific Ave , Atlantic City, NJ
Fairfield Inn by Marriott $139.00 $175.00 $79.00 6.18 405 East Absecon Blvd, RT 30 - White Horse Pike, Absecon
Ramada Bayside $106.00 $167.00 $69.00 4.39 8037 Black Horse Pike, West Atlantic City, NJ08232
Baymont Inn $112.00 $129.00 $69.00 5.00 7079 Black Horse Pike, West Atlantic City 08232
Days Inn Absecon $165.00 $220.00 $99.00 10.06 224 E White Horse Pk, Galloway, NJ 08205
Knights Inn $115.00 $215.00 $62.00 8.32 531 White Horse Pike, Absecon, NJ 08201
Empire Inn $95.00 $198.00 $52.00 8.29 630 White Horse Pike, Absecon, NJ 08201
SuperLodge $99.00 $198.00 $52.00 8.62 633 White Horse Pike, Absecon, NJ 08201
 
Home About Events Venue Hotels Registration Vendors Sponsors Business Forum Registration Special NABC Podcasts Artists & Celebrities Exhibitions Seminars Youth Activities Reunions Movies